Working Principle:
PGL-B spray drying granulator integrates spray drying & fluid granulation in one body, realizes one-step granulation of liquid materials, adopts spray technology, and is particularly suitable for micro-auxiliary materials and heat-sensitive materials. Its efficiency is 1 to 2 times higher than that of FL fluid bed granulator. Some products have a final moisture content of 0.1%, equipped with a powder return device, the granulation rate is ≥85%, and can produce 0.2-2mm particles; the improved design of the internal mixing multi-fluid atomizer can handle some extract with bulk density up to 1.3g / cm³. At present, this series of products have achieved PGL-150B, each batch can handle 500kg.
Application:
Ø Pharmaceutical industry: tablets, granules, capsule granules; low-sugar, sugar-free Chinese patent medicine granules;
Ø Food: cocoa, coffee, milk powder, granular juice, condiments, etc .;
Ø Other industries: pesticides, feed, fertilizers, pigments, dyes, etc.
Item | PGL-3B | PGL-5B | PGL-10B | PGL-20B | PGL-30B | PGL-80B | PGL-120B | |||
Fluid extract | Min. | kg/h | 2 | 4 | 5 | 10 | 20 | 40 | 55 | |
Max. | kg/h | 4 | 6 | 15 | 30 | 40 | 80 | 120 | ||
Fluidized capacity | Min. | kg/ | 2 | 6 | 10 | 30 | 60 | 100 | 150 | |
Max. | Kg/ | 6 | 15 | 30 | 80 | 160 | 250 | 450 | ||
Liquid specific gravity | kg/L | ≤1.30 | ||||||||
Raw material container volume | L | 26 | 50 | 220 | 420 | 620 | 980 | 1600 | ||
Vessel diameter | mm | 400 | 550 | 770 | 1000 | 1200 | 1400 | 1600 | ||
Power of induced draft fan | kw | 4 | 5.5 | 7.5 | 15 | 22 | 30 | 45 | ||
Auxiliary fan power | kw | 0.35 | 0.75 | 0.75 | 1.2 | 2.2 | 2.2 | 4 | ||
Steam | Consumption | kg/h | 40 | 70 | 99 | 210 | 300 | 366 | 465 | |
pressure | Mpa | 0.1-0.4 | ||||||||
Electrothermal power | kw | 9 | 15 | 21 | 25.5 | 51.5 | 60 | 75 | ||
Compressed air | Consumption | m3/min | 0.9 | 0.9 | 0.9 | 0.9 | 1.1 | 1.3 | 1.8 | |
pressure | Mpa | 0.1-0.4 | ||||||||
Operating temperature | ℃ | Automatic adjustment at room temperature -130 C | ||||||||
Product moisture content | % | ≤0.5% | ||||||||
Material yield | % | ≥99% | ||||||||
Equipment noise | dB | ≤75 | ||||||||
Host machine size | Φ | mm | 400 | 550 | 770 | 1000 | 1200 | 1400 | 1600 | |
H1 | mm | 940 | 1050 | 1070 | 1180 | 1620 | 1620 | 1690 | ||
H2 | mm | 2100 | 2400 | 2680 | 3150 | 3630 | 4120 | 4740 | ||
H3 | mm | 2450 | 2750 | 3020 | 3700 | 4100 | 4770 | 5150 | ||
B | mm | 740 | 890 | 1110 | 1420 | 1600 | 1820 | 2100 | ||
weight | kg | 500 | 800 | 1200 | 1500 | 2000 | 2500 | 300 | ||
Note: Type selection example: the amount of extract required for each batch of processing flow is I = 120kg (solid content is 30%), and the amount of seeds is II = 60kg. The theoretical finished product M = mI + mII = 120kg can be obtained from I and II * 30% + 60kg = 96kg, working time T = 120kg / 30kg / h = 4h, the boiling volume can be found in the technical parameter column as the standard load range, so to complete two batches per shift, PGL-30B type is more suitable. |